Premium quality water-soluble fertilizers from Kazakhstan manufacturer
More than 25 product lines 
Thousands of consumers in more than 60 countries
Thousands of consumers in more than 60 countries
Manufacturer of 100% water-soluble monopotassium phosphate, diammonium phosphate, potassium sulphate, 
and other types of fertilizers
and other types of fertilizers
														Previous
						
						
														Next
						
												Our products

| Total nitrogen (N), % | 12 | 
| Ammoniacal (N), % | 12 | 
| Water-soluble phosphates (in terms P₂O₅), % | 61 | 
| Moisture content, % | 0,3 | 
| рН | 4,3-4,5 | 
| Insolubles, max, % | 0,05 | 
| Solublity. g/100 g water | 37,3 | 
| Turbidity of a 20% solution, NTU | 25 | 
| Friability, % | 100 | 
Formula NH4H2PO4

| Total nitrogen (N),% | 21 | 
| Ammoniacal (N), % | 21 | 
| Water-soluble phosphates (in terms P2O5), % | 53 | 
| Moisture content, % | 0,5 | 
| pH | 7,6-8,6 | 
| Insolubles, max, % | 0,02 | 
| Solublity. g/100 g water | 68.5 | 
| Turbidity of a 20% solution, NTU | 10 | 
| Friability, % | 100 | 
Formula (NH4)2HPO4
 
| Total phosphates (in terms P₂O₅), % | 52 | 
| Potassium (in terms of K2O), % | 34 | 
| Moisture content, % | 0,3 | 
| pH | 4,6±0,2 | 
| Insolubles, max, % | 0,04 | 
| Solublity. g/100 g water | 22 | 
| Turbidity of a 20% solution, NTU | 25 | 
| Friability, % | 100 | 
Formula КН2РO4

| Potassium (in terms of K2O), % | 52 | 
| Sulphur (S) soluble in water, % | 18 | 
| Moisture content, % | 0,3 | 
| Chlorides (Cl), %, max | 0,1 | 
| рН | 5,5-7,5 | 
| Insolubles, max, % | 0,1 | 
| Solublity. g/100 g water | 11 | 
| Turbidity of a 5% solution, NTU | 50 | 
| Friability, % | 100 | 
Formula K2SO4
 
| Total nitrogen (N),% | 12/10/10 | 
| Ammoniacal (N), % | 12/10/10 | 
| Total phosphates (in terms P2O5), % | 39/33/36 | 
| Moisture content, % | 1,0±0,5 | 
| Static strength of granules, MPa, min | 3,0 | 
| Friability, % | 100 | 

| Total nitrogen (N),% | 16 | 
| Ammoniacal (N), % | 16 | 
| Total phosphates (in terms P2O5), % | 20 | 
| Sulphur (S),% | 12 | 
| Moisture content, % | 1,0±0,5 | 
| Static strength of granules, MPa, min | 3,0 | 
| Friability, % | 100 | 

| Total nitrogen (N),% | 19 | 
| Total phosphates (in terms P2O5), % | 55 | 
| Moisture content, % | 0,5 | 
| pH | 7-8.5 | 
| Insolubles, max, % | 0,04 | 
| Solublity. g/100 g water | 51 | 
| Turbidity of a 20% solution, NTU | 25 | 
| Friability, % | 100 | 
Almaz Group
Almaz Group is an industrial conglomerate which is the manufacturer of Almaz Fertilizers, formed on the basis of the Hydrometallurgical plant in Lermontov (GMZ).
Almaz Fertilizers is a recognized leader in the high quality water-soluble fertilizers and the only manufacturer in Russia of monopotassium phosphate (MKP), chlorine-free potassium sulphate (SOP) and diammonium phosphate (DAP). Almaz Fertilizers product range also include Urea, NPK, MOP, etc
														Play Video
						
									
															
								

