Urea 46% N
CO(NH2)2
Qualitative characteristics | Urea 46% N | |
---|---|---|
Nitrogen | 46% minimum | |
Moisture | 0.5% maximum | |
Free Ammonia | 160 PXT ppm maximum | |
Biuret | 1% maximum by weight | |
Purity | 100% pure. Free from harmful substances, impurities and dust |
|
Melting point | 132 deg. C | |
Particle size | Not less than 90% of material shall pass through 4mm IS sieve and be retained on 2mm IS Sieve. Not more than 5% shall be below 1mm IS Sieve. |
|
Granulation | 2 - 4 mm : 90% | |
Colour | White | |
Crush strength | 2.5 kg/granule | |
Boiling | Decomposes before boiling | |
Radiation | Certified Non-radioactive, 100% free flowing |
|
Physical state | Solid at 20 deg C, 101 KPA white granules |
|
Specific gravity | Solid at 20 deg C – 1.35 t/ms | |
Floatability in water | Sinks and mixes | |
Molecular weight | 60.065 | |
Fisher | 0.35% |
Urea granulated is intended for use in industry as a raw material for production of resins, adhesives, etc., and for use in agriculture as mineral nitrogen fertilizer including dry complex fertilizing.
Depending on purpose, Almaz Group produces 2 grades of urea:
grade A – for industry;
grade B – for agriculture as mineral fertilizer.
Urea granulated of grade B is produced in premium, first and second quality
The product is packed in 25 kg and 50 kg laminated polypropylene bags with polyethylene liner and in 1000, 1200 and 1250 kg big-bags.
Store in covered storage facilities that exclude penetration of precipitation and ground water.
Warranty period is 6 months from the date of manufacture under the recommended conditions of transportation and storage.